Availability

Apart No Level Type Bed Bath Car Bays Store (m2) Internal (m2) Balcony Total Area (m2) Availability Apartment
Plan
Level Floor Plate
1 1 A 1 1 1 x CS 4 57 29 90 Available Download Download
Level 1
Floorplate
2 1 B 1 1 1 x CS 4 56 25 85 Available Download
3 1 A 1 1 1 x CS 4 57 29 90 Available Download
4 1 D 1 1 1 x CS 4 57 15 76 Sold Download
5 1 D 1 1 1 x CS 4 57 17 78 Sold Download
6 1 C 1 1 1 x CS 4 57 16 77 Sold Download
7 1 E 2 1 1 x Bay 4 69 11 84 Available Download
8 1 E 2 1 1 x Bay 4 69 16 89 Available Download
9 2 A 1 1 1 x CS 4 57 29 90 Available Download Download
Level 2
Floorplate
10 2 B 1 1 1 x CS 4 56 25 85 Available Download
11 2 A 1 1 1 x CS 4 57 29 90 Available Download
12 2 D 1 1 1 x CS 4 57 15 76 Sold Download
13 2 D 1 1 1 x CS 4 57 17 78 Sold Download
14 2 C 1 1 1 x CS 4 57 16 77 Available Download
15 2 E 2 1 1 x Bay 4 69 11 84 Available Download
16 2 E 2 1 1 x Bay 4 69 16 89 Available Download
17 3 E 2 1 1 x CS 4 69 14 87 Available Download Download
Level 3
Floorplate
18 3 E 2 1 1 x CS 4 69 14 87 Available Download
19 3 D 1 1 1 x CS 4 57 17 78 Available Download
20 3 D 1 1 1 x CS 4 57 17 78 Available Download
21 3 C 1 1 1 x CS 4 57 16 77 Available Download
22 3 E 2 1 1 x Bay 4 69 11 84 Available Download
23 3 E 2 1 2 x CS 4 69 16 89 Available Download
24 4 E 2 1 1 x Bay 4 69 14 87 Available Download Download
Level 4
Floorplate
25 4 E 2 1 1 x Bay 4 69 14 87 Available Download
26 4 D 1 1 1 x CS 4 57 17 78 Available Download
27 4 D 1 1 1 x CS 4 57 17 78 Available Download
28 4 C 1 1 1 x CS 4 57 18 79 Available Download
29 4 F 3 2 2 x CS 4 93 72 169 Sold Download
30 5 E 2 1 1 x Bay 4 69 14 87 Available Download Download
Level 5
Floorplate
31 5 E 2 1 1 x Bay 4 69 14 87 Available Download
32 5 D 1 1 1 x CS 4 57 17 78 Available Download
33 5 D 1 1 1 x CS 6 57 17 78 Available Download
34 5 C 1 1 1 x CS 7 57 18 79 Available Download
35 5 F 3 2 2 x CS 5 93 28 125 Available Download
36 6 E 2 1 1 x Bay 4 69 14 87 Available Download Download
Level 6
Floorplate
37 6 E 2 1 1 x Bay 4 69 14 87 Available Download
38 6 D 1 1 1 x CS 4 57 17 78 Available Download
39 6 D 1 1 1 x CS 4 57 17 78 Available Download
40 6 C 1 1 1 x CS 4 57 18 79 Available Download
41 6 F 3 2 2 x CS 4 93 28 125 Available Download
42 7 E 2 1 1 x Bay 4 69 14 87 Available Download Download
Level 7
Floorplate
43 7 E 2 1 1 x Bay 4 69 14 87 Available Download
44 7 D 1 1 1 x Bay 4 57 17 78 Available Download
45 7 C 1 1 1 x Bay 6 57 16 77 Available Download
46 7 G 2 2 2 x CS 6 82 23 109 Sold Download

Disclaimer

Variations from strata plan may apply. Furniture is indicative only. Shape and configuration of balconies, doors, windows, condensers and ducts may differ from those illustrated. Areas of apartment given are based on architectural measurements. This varies from Strata areas as it is a different method of measuring the apartment.

CS = Car Stacker    Bay = Car Bay

Floor Plates

  1. Download
  2. Download
  3. Download
  4. Download
  5. Download
  6. Download
  7. Download
  8. Download
  9. Download

Loading...